
| Accidents and Injuries | ||||||||
|
Contractor ID: B59 Contractor: CENTRAL CAMBRIA DRILLING CO |
||||||||
| Coal Mines | ||||||||
| Mine ID | Operator | Accident | Degree of | Classification | Occupation | Total | Mine | Job |
| Mine | Date | Injury | Activity | Exper. | Exper. | Exper. | ||
| 3600958 | EIGHTY FOUR MINING COMPANY | 5/9/2002 | No Days Away From Work, No Restrictive Action | Machinery | Drill operator (coal/wagon/diamond) | 25.67 | .07 | 25.67 |
| MINE 84 | Drill face/rib/side/down/raise | |||||||
| EMPLOYEE'S FACE WAS SUCKED INTO VENTILATION PIPE (FAN). SAFETY GLASSES BROKE HIS NOSE AND LACERATIONS TO NOSE, FACE AND LIP. ALSO CRACKED SOME TEETH. | ||||||||
| 3600958 | EIGHTY FOUR MINING COMPANY | 11/17/1999 | No Days Away From Work, No Restrictive Action | Handling of materials | Electrician/helper/wireman | 17.92 | 1.25 | 17.92 |
| MINE 84 | Electrical maintenance/repair | |||||||
| TAKING WIRES OUT OF ELECTRICAL GROUND WIRES, WENY UNDER SAFETY GLASSES AND SCRATCHED EYE. | ||||||||
| 3600958 | EIGHTY FOUR MINING COMPANY | 5/11/1999 | No Days Away From Work, No Restrictive Action | Slip or fall of person | Supervisory/management/foreman/boss | 18.00 | .50 | 18.00 |
| MINE 84 | Supervise operation | |||||||
| SLIPPED ON STAIRWAY | ||||||||
| 3600958 | EIGHTY FOUR MINING COMPANY | 4/28/1999 | No Days Away From Work, No Restrictive Action | Handtools (nonpowered) | Supervisory/management/foreman/boss | 21.82 | .50 | 8.57 |
| MINE 84 | Hand tools (not powered) | |||||||
| CUTTING TIN WITH SAW | ||||||||
| 3600958 | EIGHTY FOUR MINING COMPANY | 1/8/1999 | No Days Away From Work, No Restrictive Action | Slip or fall of person | Supervisory/management/foreman/boss | 5.92 | .25 | 25.92 |
| MINE 84 | Handling supplies/materials | |||||||
| PULLING PLASTIC PIPE FROM BACK OF TRUCK & SLIPPED ON ICE, FELL. | ||||||||
| 3600958 | EIGHTY FOUR MINING COMPANY | 12/2/1998 | Days Away from Work Only | Handling of materials | Supervisory/management/foreman/boss | 21.50 | .19 | 21.50 |
| MINE 84 | Handling supplies/materials | |||||||
| EMPLOYEE WAS PUSHING CONCRETE BUCKET-FELT TWINGE IN LOWER BACK. | ||||||||
| 3600958 | EIGHTY FOUR MINING COMPANY | 11/24/1998 | Days Away from Work Only | Powered haulage | Front-end loader/high lift operator | 10.92 | .50 | 10.92 |
| MINE 84 | Operate front-end loader | |||||||
| EE GOT CAUGHT BETWEEN EIMCO ROCK LOADER AND SHAFT BUCKET. | ||||||||
| 3600958 | EIGHTY FOUR MINING COMPANY | 10/25/1998 | Days Away from Work Only | Slip or fall of person | Supervisory/management/foreman/boss | 22.50 | .03 | 22.50 |
| MINE 84 | Escaping a hazard | |||||||
| WHILE POURING CONCRETE EMPLOYEE MOVED PLATFORM BACK CAUSING PLATFORM TO COME OFF THE FORMS, WHILE EMPLOYEE WALKED ON PLATFORM. THE PLATFORM SLIPPED OFF FORMS AND PLATFORM FELL. EMPLOYEE JUMPED TOWARDS FORMS AND HIT LEG ON SHEET SHAFT FORMS. | ||||||||
| 3605708 | CANTERBURY COAL COMPANY | 7/5/1997 | No Days Away From Work, No Restrictive Action | Machinery | Mechanic/repairman/helper | 15.57 | .07 | 14.57 |
| DIANNE MINE | Grinding bits/steel/welds | |||||||
| MAKE A GUARD FOR THE VENT TUBING. WHILE GRINDING, A PIECE OF RUST WENT UP UNDER THE EE'S SAFETY GLASSES INTO HIS RIGHT EYE. | ||||||||
| 3605708 | CANTERBURY COAL COMPANY | 6/23/1997 | No Days Away From Work, No Restrictive Action | Handling of materials | Plumber/carpenter/painter | 24.25 | .25 | 24.25 |
| DIANNE MINE | Handling supplies/materials | |||||||
| WHEN EE UNHOOKED PLASTIC COVER AN FORM HIS KNEE HIT A PIECE OF ROCK CAUSING PAIN. | ||||||||
| 3607230 | CONSOL PENNSYLVANIA COAL COMPANY | 3/31/2001 | No Days Away From Work, No Restrictive Action | Slip or fall of person | Jack-leg/stoper oper./Rock driller | .67 | .67 | .67 |
| BAILEY MINE | Climb scaffolds/ladders/platforms | |||||||
| BUIDING BULKHEAD IN C ENTRY, WHILE CLIMBING LADDER KNEE POPPED OUT. | ||||||||
| 3607230 | CONSOL PENNSYLVANIA COAL COMPANY | 2/12/2001 | Days Away from Work Only | Handling of materials | Jack-leg/stopper/rock driller | 9.00 | .82 | 9.00 |
| BAILEY MINE | Handling supplies/materials | |||||||
| POURING ENCLOSURES.GOT CONCRETE ON SLEEVE & GLOVES DID NOT REPORT ACCIDENT UNTIL IT GOT INFECTED. | ||||||||
| Accidents and Injuries | ||||||||
| Contractor ID: B59 Contractor: CENTRAL CAMBRIA DRILLING CO |
||||||||
| Coal Mines | ||||||||
| Mine ID | Operator | Accident | Degree of | Classification | Occupation | Total | Mine | Job |
| Mine | Date | Injury | Activity | Exper. | Exper. | Exper. | ||
| 3607230 | CONSOL PENNSYLVANIA COAL COMPANY | 10/23/2000 | Days Away from Work Only | Handtools (nonpowered) | Drill helper/chuck tender | .07 | .07 | .07 |
| BAILEY MINE | Walking/running | |||||||
| EMPLOYEE WAS WALKING BEHIND A FELLOW EMPLOYEE SWEEPING THE FLOOR WHEN HE WAS STRUCK IN TESTICLE WITH BROOM HANDLE. | ||||||||
| 3607230 | CONSOL PENNSYLVANIA COAL COMPANY | 10/16/2000 | Days Away from Work Only | Slip or fall of person | Jack-leg/stoper oper./Rock driller | .32 | .32 | .32 |
| BAILEY MINE | Get on/off equipment/machines | |||||||
| EE CLIMBED UP DRILL TOWARD CABLE FOOT SLIPPED FELT PAIN IN LOWER BACK | ||||||||
| 3607230 | CONSOL PENNSYLVANIA COAL COMPANY | 10/9/2000 | Days Away from Work Only | Handling of materials | Drill helper/chuck tender | .25 | .05 | .25 |
| BAILEY MINE | Handling supplies/materials | |||||||
| PUSHING MUCK BUCKET. | ||||||||
| 3607230 | CONSOL PENNSYLVANIA COAL COMPANY | 9/12/2000 | No Days Away From Work, No Restrictive Action | Machinery | Drill operator(coal/wagon/diamond) | .07 | .07 | .07 |
| BAILEY MINE | Drill face/rib/side/down/raise | |||||||
| EMPLOYEE WAS BLOWING HOLE WHEN PIPE CAME UP STRICKING EE ON CHIN. VALVE TURNED ON WHEN CONTACT WAS MADE WITH BOTTOM. | ||||||||
| 3607230 | CONSOL PENNSYLVANIA COAL COMPANY | 8/29/2000 | Days Away from Work Only | Handling of materials | Drill operator(coal/wagon/diamond) | .25 | .07 | .25 |
| BAILEY MINE | Hand load; hand shoveling/mucking | |||||||
| EMPLOYEE WAS SHOVELING ROCK WHEN HE FELT SHOULDE PAIN. | ||||||||
| 3607416 | CONSOL PENNSYLVANIA COAL COMPANY | 11/17/2000 | Days Away from Work Only | Machinery | Drill operator(coal/wagon/diamond) | .40 | .40 | .40 |
| ENLOW FORK MINE | Drill face/rib/side/down/raise | |||||||
| CHUCKING STEEL WHEN HIS GLOVE WRAPPED AROUND STEEL PULLING LEFT INDEX FINGER. | ||||||||
| 3607416 | CONSOL PENNSYLVANIA COAL COMPANY | 10/28/2000 | No Days Away From Work, No Restrictive Action | Fall of roof or back | Laborer/utilityman/bull gang | 15.00 | .67 | 15.00 |
| ENLOW FORK MINE | Handling supplies/materials | |||||||
| EMPLOYEE WAS WORKING IN SUMP WHEN STONE FELL FROM RIB STRIKING LEFT SHOULDER. | ||||||||
| 3607416 | CONSOL PENNSYLVANIA COAL COMPANY | 10/4/2000 | Days Away from Work Only | Machinery | Drill operator(coal/wagon/diamond) | .21 | .21 | .21 |
| ENLOW FORK MINE | Drill face/rib/side/down/raise | |||||||
| EE WAS DRILLING RIB. WHEN ANOTHER EE FINISHED DRILLING HOLE, HE RETRACTED HIS OWN STEEL ALLOWINGHIS HAMMER TO SWING INTO AND TOWARD INJURED EE. INJURED EE TRIED TO STOP OTHER EE'S HAMMER WITH HIS ARM WHEN HE FELT PAIN IN HIS RIGHT SHOULDER. | ||||||||
| 3607416 | CONSOL PENNSYLVANIA COAL COMPANY | 8/25/2000 | Days Away from Work Only | Machinery | Drill operator(coal/wagon/diamond) | .25 | .25 | .25 |
| ENLOW FORK MINE | Drill face/rib/side/down/raise | |||||||
| EE WAS SETTING STARTING RING WHEN ROCK DISLOCATED FROM RIB, STRIKING EE IN NECK & SHOULDER AREA. | ||||||||
| 3607416 | CONSOL PENNSYLVANIA COAL COMPANY | 8/16/2000 | No Days Away From Work, No Restrictive Action | Handling of materials | Jack-leg/stoper oper./Rock driller | .15 | .15 | .15 |
| ENLOW FORK MINE | Handling supplies/materials | |||||||
| DUMPING SHAFT BUCKET, BUCKET JUMPED. EMPLOYEE WAS TURNING BUCKET TO RIGHT POSITION WHEN BUCKET WENT TO OPPOSITE DIRECTION, STRIKING EMPLOYEE IN LEFT SIDE OF CHEST. | ||||||||
| 3607416 | CONSOL PENNSYLVANIA COAL COMPANY | 8/10/2000 | No Days Away From Work, No Restrictive Action | Handling of materials | Drill operator(coal/wagon/diamond) | 1.00 | .50 | .50 |
| ENLOW FORK MINE | Handling supplies/materials | |||||||
| EMPLOYEE FINISHED DRILLING HOLE. BENT OVER TO PUT WOOD PLUG IN HOLE HE HAD DRILLED; FELT SHARP PAIN IN LOWER BACK ON LEFT SIDE. WENT NUMB AND FELL TO KNEES. | ||||||||
| 3607416 | CONSOL PENNSYLVANIA COAL COMPANY | 6/29/2000 | No Days Away From Work, No Restrictive Action | Slip or fall of person | Scalper/screen/sizing/tipple plant workr | 2.00 | .03 | 2.00 |
| ENLOW FORK MINE | Walking/running | |||||||
| WALKING ON A MUCK PILE, TWISTED LEFT ANKLE ON STONE, TWISTED LEFT ANKLE ON UNEVEN GROUND. | ||||||||
| Accidents and Injuries | ||||||||
| Contractor ID: B59 Contractor: CENTRAL CAMBRIA DRILLING CO |
||||||||
| Coal Mines | ||||||||
| Mine ID | Operator | Accident | Degree of | Classification | Occupation | Total | Mine | Job |
| Mine | Date | Injury | Activity | Exper. | Exper. | Exper. | ||
| 3607416 | CONSOL PENNSYLVANIA COAL COMPANY | 6/6/2000 | No Days Away From Work, No Restrictive Action | Machinery | Drill operator(coal/wagon/diamond) | .07 | .07 | .07 |
| ENLOW FORK MINE | Drill face/rib/side/down/raise | |||||||
| EMPLOYEE WAS DRILLING 2ND ROW IN FROM RIB WHEN PIECE OF ROCK DISLODGED FROM RIB, STRIKING LEFT SHOULDER. | ||||||||
| 3607416 | CONSOL PENNSYLVANIA COAL COMPANY | 5/23/2000 | No Days Away From Work, No Restrictive Action | Handling of materials | Supervisory/management/foreman/boss | 19.67 | .25 | 19.67 |
| ENLOW FORK MINE | Handling supplies/materials | |||||||
| MOVING RE-BAR, RE-BAR FELL ON RIGHT FOOT DIRECTLY ON METATARSAL PUSHING THE METATARSAL ONTO FOOT. | ||||||||
| 3607416 | CONSOL PENNSYLVANIA COAL COMPANY | 2/23/1997 | Days Away from Work Only | Machinery | Drill helper/chuck tender | 4.07 | .25 | 4.07 |
| ENLOW FORK MINE | Operate surface equipment, nec | |||||||
| EE WAS DRILLING 8' HOLES - EE WAS PULLING DRILL UP, WHEN HE SLIPPED ON SLIPPERY BOTTOM. HIS FOOTWAS STUCK BETWEEN THE DRILL BASKET AND BULL HOSE | ||||||||
| 3607691 | HELVETIA COAL COMPANY | 6/26/1995 | Days Away from Work Only | Powered haulage | Scoop car/tram/load haul dump operator | 19.00 | .32 | 19.00 |
| LUCERNE NO 6 EXTENSION MINE | Operate load-haul-dump | |||||||
| RUNNING EIMCO, FOOT SLIPPED, STUCK BETWEEN PLATE AND ROCK. | ||||||||
| 3607691 | HELVETIA COAL COMPANY | 4/9/1995 | Days Away from Work Only | Powered haulage | Scoop car/tram/load haul dump operator | 17.00 | .17 | 17.00 |
| LUCERNE NO 6 EXTENSION MINE | Operate load-haul-dump | |||||||
| LEVELING MUCK PILE OFF AFTER BALST WITH AIR-POWERED EIMCO. WHILE RUNNIGN EIMOCO IN A FORWARD DIRECTION MACHINE DROPPED DOWN AND EMPLOYEE WENT TO BACK UP WHEN MACHINE WENT BACKWADS. EMPLOYEE S LIPPED AND FELL FORWARD AND LEFT FOOT WENT UNDER SDIE PLATE AND MACHINE ROLLED FORWARD AND PINCHED ANKLE. | ||||||||
| 4601436 | CONSOLIDATION COAL COMPANY | 1/23/1996 | Days Away from Work Only | Slip or fall of person | Drill helper/chuck tender | 3.00 | .50 | 3.00 |
| SHOEMAKER MINE | Drill face/rib/side/down/raise | |||||||
| SLIPPED AND FELL ON STEEL AIR MOTOR OFF OF GRATING ON TRACK DRILL. | ||||||||
| 4601436 | CONSOLIDATION COAL COMPANY | 1/3/1996 | Days Away from Work Only | Machinery | Drill helper/chuck tender | 3.00 | .50 | 3.00 |
| SHOEMAKER MINE | Drill face/rib/side/down/raise | |||||||
| STRAINED BACK LIFTING DRILL. | ||||||||
| 4601436 | CONSOLIDATION COAL COMPANY | 9/26/1995 | Days Away from Work Only | Machinery | Scalper/screen/sizing/tipple plant workr | 10.00 | .19 | 4.00 |
| SHOEMAKER MINE | Machine maintenance/repair | |||||||
| EE WAS INSERTING DRILL STEEL THRU THE MUCKER TO HOLD UP THE BUCKET. THE BUCKET CAME DOWN BEFORE THE STEEL WAS THRU BOTH HOLES PINCHING THE EE LEFT THUMB BETWEEN THE DRILL STEEL AND THE MUCKET FRAME. | ||||||||
| 4601437 | MC ELROY COAL COMPANY | 11/21/2002 | Days Away from Work Only | Other | Drill operator(coal/wagon/diamond) | 2.00 | .57 | 2.00 |
| MC ELROY MINE | Unknown | |||||||
| ALLEGED INJURY IS FROM DUMPING MUCK BUCKETS. ACCIDENT REPORT WAS NOT COPMLETED UNTIL 12-03-02 | ||||||||
| 4601437 | MC ELROY COAL COMPANY | 11/18/2002 | No Days Away From Work, No Restrictive Action | Machinery | Drill operator(coal/wagon/diamond) | .50 | .50 | .50 |
| MC ELROY MINE | Drill face/rib/side/down/raise | |||||||
| EE HAND GOT TANGLED IN A DRILL STEEL AND BENT FINGER BACKWARD ( WEARING GLOVES) | ||||||||
| 4601437 | MC ELROY COAL COMPANY | 10/30/2002 | Days Away from Work Only | Machinery | Drill operator(coal/wagon/diamond) | .32 | .32 | .32 |
| MC ELROY MINE | Drill face/rib/side/down/raise | |||||||
| RIB ROCK FALL - STRIKING EMPLOYEE ON BACK & UPPER EXTREMITIES. | ||||||||
| 4601437 | MC ELROY COAL COMPANY | 10/12/2002 | No Days Away From Work, No Restrictive Action | Slip or fall of person | Drill operator(coal/wagon/diamond) | .32 | .32 | .32 |
| MC ELROY MINE | Handling coal/rock waste/ore | |||||||
| DUMPING MUCK BUCKET, HE SLIPPED & FELL ON PILE. BUCKET STRUCK RIGHT LEG. | ||||||||
| Accidents and Injuries | ||||||||
| Contractor ID: B59 Contractor: CENTRAL CAMBRIA DRILLING CO |
||||||||
| Coal Mines | ||||||||
| Mine ID | Operator | Accident | Degree of | Classification | Occupation | Total | Mine | Job |
| Mine | Date | Injury | Activity | Exper. | Exper. | Exper. | ||
| 4601437 | MC ELROY COAL COMPANY | 10/8/2002 | No Days Away From Work, No Restrictive Action | Fall of roof or back | Drill operator(coal/wagon/diamond) | .17 | .17 | .17 |
| MC ELROY MINE | Drill face/rib/side/down/raise | |||||||
| WHILE DRILLING, RIB ROCK FELL IN SHAFT STRIKING EMPLOYEE. ROCK HIT RIGHT SHOULDER AND DOWN RIGHT CHEST WALL. | ||||||||
| 4601437 | MC ELROY COAL COMPANY | 9/29/2002 | No Days Away From Work, No Restrictive Action | Fall of roof or back | Supervisory/management/foreman/boss | 3.00 | .40 | 3.00 |
| MC ELROY MINE | Drill face/rib/side/down/raise | |||||||
| EMPLOYEE WAS DRILLING WHEN A ROCK FELL, GRAZING HIS LEFT SHOULDER & THEN HIT HIS LEFT INDEX FINGER & KNUCKLE. | ||||||||
| 4601437 | MC ELROY COAL COMPANY | 9/16/2002 | No Days Away From Work, No Restrictive Action | Handling of materials | Laborer/utilityman/bull gang | 5.00 | .03 | 5.00 |
| MC ELROY MINE | Handling supplies/materials | |||||||
| TAKING ROCK FROM SHAFT- ROCK FELL FROM BUCKET ORUNIT TUBE, STRIKING LEFT ARM | ||||||||
| 4601437 | MC ELROY COAL COMPANY | 9/11/2002 | No Days Away From Work, No Restrictive Action | Slip or fall of person | Laborer/utilityman/bull gang | 2.00 | .32 | 2.00 |
| MC ELROY MINE | Get on/off equipment/machines | |||||||
| OPERATING EIMCO WHEN WING NUT BROKE OFF OF AIR HOSE (WHIP CHECK HELD AIR HOSE ON PLATE) BUT HIGH VELOCITY AIR SCARED EE & HE JUMPED OFF OF EIMCO AND FELL ON ROUGH ROCKS ON RT. KNEE. | ||||||||
| 4601437 | MC ELROY COAL COMPANY | 5/28/2002 | Days Away from Work Only | Slip or fall of person | Drill helper/chuck tender | 2.00 | .25 | 2.00 |
| MC ELROY MINE | Walking/running | |||||||
| EE WAS WALKING OUR OF THE OFFICE DOWN STAIRS, TWISTED RIGHT ANKLE FOOT STARTED TO SWELL IMMEDIATELY. | ||||||||
| 4601437 | MC ELROY COAL COMPANY | 2/12/2002 | No Days Away From Work, No Restrictive Action | Handling of materials | Supervisory/management/foreman/boss | 10.40 | .25 | 10.40 |
| MC ELROY MINE | Handling supplies/materials | |||||||
| STACKING LUMBER-RUN FINGER INTO WALL. | ||||||||
| 4601437 | MC ELROY COAL COMPANY | 12/28/2001 | No Days Away From Work, No Restrictive Action | Handtools (nonpowered) | Laborer/utility man/bull gang | 8.05 | .05 | 8.05 |
| MC ELROY MINE | Hand tools (not powered) | |||||||
| EMPLOYEE OPENING 5 GAL BUCKET WITH UTILITY KNIFE. KNIFE SLIPPED CUTTING THUMB (LEFT). | ||||||||