| Curious Planetary Alignments and Moon Phases
|
|
Accident summaries and planet links
will open in a separate window.
Mouseover the moon image to reveal a larger graphic.
| Date | Event | Location | Deaths | Planets | Moon | |
|---|---|---|---|---|---|---|
| 2010/08/29 | Volcano Eruption | Mt. Sinabung, Indonesia | 2 | |||
| 2007/08/16 | Crandall Canyon Bump | Huntington, Ut. | 3 | |||
| 2005/08/07 | Daxing Colliery Inundation | Guangdong, China | 123 | |||
| 2005/08/03 | Stillhouse Roof Fall | Cumberland, Ky. | 2 | |||
| 2004/12/26 | South Pacific Tsunami | Indonesia | 230M+ | |||
| 2002/07/24 | Quecreek Inundation | Sipesville, Pa. | - | |||
| 2000/07/31 | Willow Creek Explosion | Helper, Ut. | 2 | |||
| 1992/12/07 | Southmountain No.3 Explosion | Norton, Va. | 8 | |||
| 1986/02/06 | Loveridge Stockpile Collapse | Fairview, W.Va. | 5 | |||
| 1982/05/10 | Magma Roof Fall | Superior, Az. | 3 | |||
| 1971/01/05 | El Dorado Hoisting Accident | Shingle Springs, Ca. | 4 | |||
| 1968/03/05 | Belle Isle Salt Fire | Calumet, La. | 21 | |||
| 1966/09/14 | Lykens Roof Fall | Joliett, Pa. | 3 | |||
| 1966/03/02 | Burnwell No. 1 Explosion | Hesperus, Co. | 3 | |||
| 1964/02/03 | Bednarczyk No. 2, 3 Explosion | Gowen City, Pa. | 3 | |||
| 1961/03/02 | Viking Explosion | Terre Haute, In. | 22 | |||
| 1959/06/01 | Sherwood Asphyxiations | Iroan River, Mi. | 6 | |||
| 1958/02/12 | Lundale Roof Fall | Lundale, W.Va. | 6 | |||
| 1957/02/04 | No. 34 Explosion | McDowell County, W.Va. | 37 | |||
| 1953/03/30 | O'Brien Explosion | Lovilia, Ia. | 5 | |||
| 1946/01/15 | Havaco No. 9 Explosion | Welch, W.Va. | 9 | |||
| 1943/01/08 | No. 15 Fire | Pursglove, W.Va. | 13 | |||
| 1943/01/05 | Boyd Ashyxiations | Ducktown, Tn. | 9 | |||
| 1942/01/22 | Wadge Explosion | Mount Harris, Co. | 34 | |||
| 1942/01/09 | Pride Ashyxiations | Silverton, Co. | 8 | |||
| 1940/03/16 | Willow Grove No. 10 Explosion | St. Clairesville, Oh. | 72 | |||
| 1924/01/25 | McClintock Explosion | Johnson City, Il. | 33 | |||
| 1921/02/14 | Sahara No. 8 Explosion | Illinois | 3 | |||
| 1916/02/14 | Pennsylvania Fire | Butte, Mt. | 21 | |||
| 1908/06/30 | Tunguska Blast | Siberia, Russia | - | |||
| 1900/05/01 | Winter Quarters Explosion | Scofield, Ut. | 200 | |||
| 1892/01/07 | No. 11 Explosion | Krebs, Ok. | 100 |
★ Now Do You Believe?!? ★